Submitted by: William Bissell
The First Numbers are the Production by the Year.... The US Produced 484.7 Million Tons.
Country | 2020[1] | 2019[1] | 2018[1] | 2017[2] | 2016[3] | 2015[4] | 2014[5] | 2013[3] | 2007[6] |
---|---|---|---|---|---|---|---|---|---|
China | 3,902.0 | 3,846.3 | 3,697.7 | 3,523.2 | 3,411.0 | 3,747.0 | 3,874.0 | 3,974.3 | 2,536.7 |
India | 756.5 | 753.9 | 760.4 | 716.0 | 692.4 | 677.5 | 648.1 | 608.5 | 478.2 |
Indonesia | 562.5 | 616.1 | 557.8 | 461.0 | 434.0 | 392.0 | 458.0 | 474.6 | 174.8 |
United States | 484.7 | 640.8 | 686.0 | 702.3 | 660.6 | 812.8 | 906.9 | 893.4 | 1,039.2 |
Australia | 476.7 | 504.1 | 502.0 | 481.3 | 492.8 | 484.5 | 503.2 | 472.8 | 393.9 |
Russia | 399.8 | 440.9 | 441.6 | 411.2 | 385.4 | 373.3 | 357.6 | 355.2 | 314.2 |
South Africa | 248.3 | 258.4 | 250.0 | 252.3 | 251.2 | 252.1 | 260.5 | 256.3 | 269.4 |
Kazakhstan | 113.2 | 115.0 | 118.5 | 111.1 | 102.4 | 106.5 | 108.7 | 119.6 | 94.4 |
Germany | 107.4 | 131.3 | 168.8 | 175.1 | 176.1 | 183.3 | 185.8 | 190.6 | 201.9 |
Poland | 100.7 |
The US USED 731 Million Metric Tons. So We are Importing Coal? We are Burning That much, Despite Only having 15 Coal Burning Plants in the whole Country? Why are these numbers So OFF? Who would ever think we Import Coal? OR, Are Our Coal Plants SO MUCH BIGGER that they burn that much more Coal than say a German or Indian Coal Plant? These numbers don't really make sense.
Country | Yearly Coal Consumption (MMcf) | World Share | Cubic Feet Per Capita | |
---|---|---|---|---|
1 | China | 4,319,921,826,000 | 50.5 % | 3,055.00 |
2 | India | 966,288,692,600 | 11.3 % | 729.54 |
3 | United States | 731,071,000,000 | 8.5 % | 2,263.27 |
4 | Germany | 257,488,592,900 | 3.0 % | 3,132.70 |
5 | Russia | 230,392,143,100 | 2.7 % | 1,585.90 |
6 | Japan | 210,559,949,300 | 2.5 % | 1,648.05 |
7 | South Africa | 202,298,474,200 | 2.4 % | 3,599.13 |
8 | South Korea | 157,124,158,500 | 1.8 % | 3,081.87 |
9 | Poland | 148,799,901,400 | 1.7 % | 3,916.90 |
No comments:
Post a Comment