Biden Says He’s Two Senators Away From Taking Our Guns By George Rasley, CHQ Editor Joe Biden has never made any secret of his desire to ban and confiscate a long list of commonly-owned firearms – such as AR-15 modern sporting rifles and handguns with a greater capacity than 10 rounds. Here are six seats he's working to win to make good on his campaign promise to take our guns. |
Biden Looting The Strategic Petroleum Reserve To Try To Save Democrats By George Rasley, CHQ Editor Even though Biden has been looting the Strategic Energy Reserve all summer to try to hold down gasoline prices, with the midterm elections less than three weeks away, most voters are still worried about high gasoline prices and give President Joe Biden low marks for his energy policy. |
More From ConservativeHQ: | ||
---|---|---|
The Right Resistance: Will Mitt Romney finally man up and endorse Mike Lee’s reelection bid? | You are needed to educate voters about Critical Race Theory (CRT) before the November elections. By George Rasley, CHQ Editor Despite all the liberal hype and Big Media support for CRT, opposing CRT is a winning message for Republicans going into the 2022 midterms. According to a survey of 1,200 likely suburban voters that the NRSC polled from 192 suburban counties in 37 states, GOP candidates can win on demanding CRT to be removed from their state and district school curriculum. | Red China vs The United States = Clarity vs Confusion By George Rasley, CHQ EditorBiden's strategy of “competing responsibly” with Red China, when their stated goal is to defeat us in every domain of competition is like following the Marquis of Queensbury rules in a bar fight. Red China is THE existential threat to constitutional liberty, and any American President who does not recognize that AND commit himself to Ronald Reagan’s “We win, they lose” strategy is unworthy of the office, and is in his own right a threat to our future as a free people. |
The Right Resistance: Is GOP establishment dark horse Paul Ryan in the works for 2024? | Conservative Leaders Rally Behind Yesli Vega For Congress In Virginia’s Seventh District By George Rasley, CHQ Editor Virginia Republican congressional candidate Yesli Vega, who is running against anti-police Democrat Rep. Abigail Spanberger (D-Va.) in the competitive 7th District, has rocketed to national attention as one of a half-dozen conservative Hispanic women who won their Republican primaries and are now carrying the GOP banner against Far-Left Democrats. Click here to add your name to the list of conservative leaders backing Yesli Vega. | Democrats Tanking In Latest New York Times – Siena College Poll By CHQ StaffThe third New York Times/Siena College national survey of the midterm cycle shows 49 percent of voters say they back the Republican congressional candidate in their district, compared with 45 percent backing the Democratic one. You know the Democrats are in trouble when even the New York Times poll – which typically oversamples Democrats and liberals – shows Republicans with a four-point lead. |
Today's Headlines: | ||
---|---|---|
Do Republicans Party Like It’s 1994 on Nov. 8? Daniel J. Flynn, The American Spectator If R's pick up 35 House seats and four in the Senate, they eclipse where the party stood in Congress after the 1994 elections. Because they start with more this time around, they do not need to do more to ensure they control more seats. Where the parties end up after the vote, not the number of seats they added or lost on Election Day to get there, ultimately matters most. Republicans do not party like it’s 1994 or 2010. | Biden Promises More Abortions If Democrats Win Midterm Elections Susan Berry, PhD, The Star News Network Joe Biden attempted to lure voters with the bait of more abortions by promising to enshrine Roe v. Wade if Dems win the midterm elections and keep control of Congress. “Your right to choose rests with you,” Biden said in a speech Tuesday hosted by the Democratic National Committee (DNC) in Washington, DC, CNBC reported. “If you do your part and vote, Democratic leaders of Congress, I promise you, we’ll do our part.” | Blake Masters and a Family-Focused Liberty Movement David Gornoski, American Greatness We need to promote a family focused culture to win liberty again. Families deserve the freedom to have money that actually appreciates in value. They should have the right to buy food from local farmers they know. They should be free to use generic, inexpensive medicine that is safe and effective without government running interference on behalf of Big Pharma. All of these are values Blake Masters brings to the U.S. Senate. |
White House Signals ‘Significant’ Drawdowns From Strategic Reserve Beyond 180 Million Oil Barrels Caden Pearson, The Epoch Times The Biden White House signaled “additional significant” drawdowns from the U.S. Strategic Petroleum Reserve (SPR) beyond the 180 million barrels announced in March. But an expert says these drawdowns “failed to control oil prices.” The final 15 million barrel tranche of the total 180 million barrel SPR drawdown is expected, according to the White House. The SPR is at its lowest level since 1984 at 400 million barrels. | VP Harris Suggests Dobbs Decision Could Lead to Reinstatement of Jim Crow Laws Melanie Arter, CNS News "I think of democracy as there’s a duality to it, in that, when it is intact, it is strong in terms of what it does to create a system that preserves and fights for rights, civil rights, human rights. So, there’s an aspect to it that is about strength in terms of what it can do to lift people up. On the other hand, it’s very fragile... It will only be as strong as our willingness to fight for it, and so, fight we will." | Gallup: New low in media ‘trust’ Paul Bedard, Washington Examiner Media outlets apparently have no bottom in the free fall from their golden days decades ago. The latest sign: Gallup revealed the percentage of people who have “no trust” in journalism outpaces a “great deal/fair amount” for the first time ever. “Just 7% of Americans have ‘a great deal’ of trust and confidence in the media, and 27% have ‘a fair amount,” said Gallup in dishing up the depressing news for media outlets. |
No comments:
Post a Comment