12-15-2020 | Joe Biden Says That All Elections Should Have A Paper Ballot That Has An Audit Trail To Protect Against Machine Manipulation | https://twitter.com/fleccas/status/1338923147215638528 | | | | | | | | | | | | | | | | | | | | | | | | |
4 | 11-18-2020 | Nancy Pelosi Says "Congress Has A Duty To Protect Our Democracy | https://twitter.com/SpeakerPelosi/status/864522009048494080 | | | | | | | | | | | | | | | | | | | | | | | | |
5 | 11-18-2020 | Democrat Senators Warren, Klobuchar, and Wyden Raise Concerns About Voting Machines In 2019 | https://www.warren.senate.gov/imo/media/doc/H.I.G.%20McCarthy,%20&%20Staple%20Street%20letters.pdf | | | | | | | | | | | | | | | | | | | | | | | | |
6 | 11-25-2020 | Computer Scientists Encourage Clinton Campaign Challenge 2016 Election Results Due To Security Concerns On Electronic Machines | https://www.cnn.com/2016/11/22/politics/hillary-clinton-challenge-results/index.html | | | | | | | | | | | | | | | | | | | | | | | | |
7 | 11-28-2020 | Stacy Abrams And Other Democrat Senators Point Out The Corruption Linked To Voting Machines In GA Through Their Group "Fair Fight" | https://fairfight.com/wp-content/uploads/2019/07/Election-Systems-and-Software-ESS-Corruption-07162019.pdf | | | | | | | | | | | | | | | | | | | | | | | | |
8 | 12-7-2020 | Elena Parent Lays Out Evidence Against Dominion Voting Machines In 2019. Supports Fair Elections. | https://www.youtube.com/watch?v=9OnuC2fsB5Q | | | | | | | | | | | | | | | | | | | | | | | | |
9 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
10 | Date Added | First Hand Witness Accounts Of Election Fraud | | | | | | | | | | | | | | | | | | | | | | | | | |
11 | 11-25-2020 | Pennsylvania State Legislators Meet With First Hand Witnesses Of Election Fraud | https://www.youtube.com/watch?v=DSDZkXxFVEU | | | | | | | | | | | | | | | | | | | | | | | | |
12 | 12-1-2020 | Witnesses Meet With AZ Legislators Sharing Their Accounts For Over 10 Hours | https://youtu.be/QfC2T7UpxkI | | | | | | | | | | | | | | | | | | | | | | | | |
13 | 12-1-2020 | Witnesses Meet With MI Senators And Testify To First Hand Accounts Of Election Fraud | https://youtu.be/X0-vyw9qbdw | | | | | | | | | | | | | | | | | | | | | | | | |
14 | 12-1-2020 | Whistleblowers Exploit 300k Ballots Travelled Across State Lines Then Disappear In PA. USPS In WI Tampered With 100k Late Ballots | https://youtu.be/umi1NdZBzDE | | | | | | | | | | | | | | | | | | | | | | | | |
15 | 12-4-2020 | Video Evidence Shows Poll Workers Kicked Everyone Out And Illegally Continued To Count Hidden Ballots In GA | https://youtu.be/93KKaRn2Gvc | | | | | | | | | | | | | | | | | | | | | | | | |
16 | 12-4-2020 | Full Georgia Senate Hearing With Witnesses Of Election Fraud | https://youtu.be/Ur4vl5UTN8g?t=13265 | | | | | | | | | | | | | | | | | | | | | | | | |
17 | 12-11-2020 | Witnesses Meet With Wisconsin Joint Committee On Campaigns And Elections | https://www.facebook.com/watch/live/?v=806254816586443 | | | | | | | | | | | | | | | | | | | | | | | | |
18 | 11-19-2020 | The Allegations Press Conference By Trump Legal Team And Independent Counsel (Use This To Corroborate Witness Accounts) | https://youtu.be/buQCdCSDWQQ | | | | | | | | | | | | | | | | | | | | | | | | |
19 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
20 | Date Added | Statistical Questions About The Election | | | | | | | | | | | | | | | | | | | | | | | | | |
21 | 11-11-28-2020 | The Statistical Reasons Why The Election Is Deeply Puzzling | https://spectator.us/reasons-why-the-2020-presidential-election-is-deeply-puzzling/amp/?__twitter_impression=true | | | | | | | | | | | | | | | | | | | | | | | | |
22 | 11-25-2020 | Anomalies in Vote Counts and Their Effects on Election 2020 | https://votepatternanalysis.substack.com/p/voting-anomalies-2020 | | | | | | | | | | | | | | | | | | | | | | | | |
23 | 11-27-2020 | 5 Important Questions About Voter Turnout | https://thefederalist.com/2020/11/23/5-more-ways-joe-biden-magically-outperformed-election-norms/ | | | | | | | | | | | | | | | | | | | | | | | | |
24 | 11-21-2020 | Yale Mathematician Claims Roughly 100k Mail In Ballots Were Either Not Requested Or Not Counted For Registered Republicans | https://justthenews.com/politics-policy/elections/mathematics-prof-says-sworn-statement-many-56000-gop-ballots-pa-may-be?amp&__twitter_impression=true | | | | | | | | | | | | | | | | | | | | | | | | |
25 | 11-18-2020 | A 2020 Stanford Study Shows That Vote By Mail Doesn't Increase Overall Turnout By Much | https://siepr.stanford.edu/research/publications/neutral-partisan-effects-vote-mail-evidence-county-level-roll-outs | | | | | | | | | | | | | | | | | | | | | | | | |
26 | 12-1-2020 | Steve Cortes Points Out Biden Only Won 1/6 Counties In America | https://twitter.com/CortesSteve/status/1333849745593397248 | | | | | | | | | | | | | | | | | | | | | | | | |
27 | 12-1-2020 | Data Expert Points Out Abnormalities In Vote Dumps And Timing | https://twitter.com/justin_hart/status/1329886440449138689 | | | | | | | | | | | | | | | | | | | | | | | | |
28 | 12-4-2020 | Edision Data Shows Big Vote Dumps Overwhelmingly In Favor Of Biden | https://maccutchins.substack.com/p/when-math-in-public-is-for-the-republic | | | | | | | | | | | | | | | | | | | | | | | | |
29 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
30 | Date Added | A 6 Part Series On More Statistical Questions Of The Election | | | | | | | | | | | | | | | | | | | | | | | | | |
31 | 11-18-2020 | Part 1 - Overview Of Statistical Questions In The Election | https://redstate.com/scotthounsell/2020/11/05/excuse-me-while-i-call-bs-n275572 | | | | | | | | | | | | | | | | | | | | | | | | |
32 | 11-18-2020 | Part 2 - Statistical Questions In Michigan | https://redstate.com/scotthounsell/2020/11/10/excuse-me-while-i-call-bs-in-michigan-n277705 | | | | | | | | | | | | | | | | | | | | | | | | |
33 | 11-18-2020 | Part 3 - Statistical Questions In Wisconsin | https://redstate.com/scotthounsell/2020/11/09/excuse-me-while-i-call-bs-in-wisconsin-n276884 | | | | | | | | | | | | | | | | | | | | | | | | |
34 | 11-18-2020 | Part 4 - Statistical Questions In Georgia | https://redstate.com/scotthounsell/2020/11/12/excuse-me-while-i-call-bs-in-georgia-n278785 | | | | | | | | | | | | | | | | | | | | | | | | |
35 | 11-18-2020 | Part 5 - Statistical Questions In Pennsylvania | https://redstate.com/scotthounsell/2020/11/11/excuse-me-while-i-call-bs-in-pennsylvania-n278384 | | | | | | | | | | | | | | | | | | | | | | | | |
36 | 11-18-2020 | Part 6 - Conclusion | https://redstate.com/diary/conservativecurmudgeon/2020/11/12/excuse-me-while-i-call-bs-the-whole-stinkin-thing-n279110 | | | | | | | | | | | | | | | | | | | | | | | | |
37 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
38 | Date Added | A 4 Part Series Of Statistical Anomalies | | | | | | | | | | | | | | | | | | | | | | | | | |
39 | 11-18-2020 | Voter Turnout | https://twitter.com/i/status/1326298952774381575 | | | | | | | | | | | | | | |
No comments:
Post a Comment