CALIFORNIA SALARIES!
All salaries
12,616,298 employee records found – Page 1 of 252,326
Search within these records:
| Name | Job title | Regular pay | Overtime pay | Other pay | Total pay | Total benefits | Total pay & benefits |
|---|---|---|---|---|---|---|---|
| James Lawrence Mora | INTERCOL ATH HEAD COACH EX University of California, 2016 | $300,000.00 | $0.00 | $3,277,299.00 | $3,577,299.00 | Not provided | $3,577,299.00 |
| Cuonzo Martin | HEAD COACH 5 University of California, 2016 | $250,000.00 | $0.00 | $2,683,098.00 | $2,933,098.00 | Not provided | $2,933,098.00 |
| Daniel Dykes | HEAD COACH 5 University of California, 2016 | $341,667.00 | $0.00 | $2,549,566.00 | $2,891,233.00 | Not provided | $2,891,233.00 |
| Stephen Todd Alford | INTERCOL ATH HEAD COACH EX University of California, 2016 | $300,000.00 | $0.00 | $2,421,405.00 | $2,721,405.00 | Not provided | $2,721,405.00 |
| Gordon Alan Cohen | HS CLIN INSTR-HCOMP University of California, 2016 | $42,350.00 | $0.00 | $2,678,446.00 | $2,720,796.00 | Not provided | $2,720,796.00 |
| Ronald W Busuttil | PROF-HCOMP University of California, 2016 | $386,375.00 | $0.00 | $2,095,832.00 | $2,482,207.00 | Not provided | $2,482,207.00 |
| Todd D Milan (See note) | FIREFIGHTER/56.3 Vallejo, 2016 | $0.00 | $0.00 | $1,957,089.00 | $1,957,089.00 | $35,724.80 | $1,992,813.80 |
| Thomas Wander | CEO Beta Healthcare Group Risk Management Authority, 2016 | $737,555.02 | $0.00 | $498,383.84 | $1,235,938.86 | $710,911.05 | $1,946,849.91 |
| Vadiyala Mohan Reddy | ACT PROF-HCOMP University of California, 2016 | $599,620.00 | $0.00 | $1,343,901.00 | $1,943,521.00 | Not provided | $1,943,521.00 |
| Timothy H Mccalmont | PROF OF CLIN-HCOMP University of California, 2016 | $218,517.00 | $0.00 | $1,708,424.00 | $1,926,941.00 | Not provided | $1,926,941.00 |
| Eric Esrailian | HS ASSOC CLIN PROF-HCOMP University of California, 2016 | $155,712.00 | $0.00 | $1,681,913.00 | $1,837,625.00 | Not provided | $1,837,625.00 |
| Philip E Leboit | PROF OF CLIN-HCOMP University of California, 2016 | $265,025.00 | $0.00 | $1,514,432.00 | $1,779,457.00 | Not provided | $1,779,457.00 |
| Robert N. Weinreb | PROF-HCOMP University of California, 2016 | $551,815.00 | $0.00 | $1,074,967.00 | $1,626,782.00 | Not provided | $1,626,782.00 |
| Benjamin J Ansell | HS CLIN PROF-HCOMP University of California, 2016 | $199,327.00 | $0.00 | $1,416,510.00 | $1,615,837.00 | Not provided | $1,615,837.00 |
| Gary L Gitnick | PROF-HCOMP University of California, 2016 | $302,518.00 | $0.00 | $1,297,414.00 | $1,599,932.00 | Not provided | $1,599,932.00 |
| Michael M. Madani | PROF OF CLIN-HCOMP University of California, 2016 | $241,925.00 | $0.00 | $1,337,077.00 | $1,579,002.00 | Not provided | $1,579,002.00 |
| Khalil M Tabsh | HS CLIN PROF-HCOMP University of California, 2016 | $201,786.00 | $0.00 | $1,320,937.00 | $1,522,723.00 | Not provided | $1,522,723.00 |
| Naveen D Bhandarkar | ASSOC PROF OF CLIN-HCOMP University of California, 2016 | $185,458.00 | $0.00 | $1,291,498.00 | $1,476,956.00 | Not provided | $1,476,956.00 |
| Brian G Derubertis | HS ASSOC CLIN PROF-HCOMP University of California, 2016 | $160,302.00 | $0.00 | $1,266,279.00 | $1,426,581.00 | Not provided | $1,426,581.00 |
| Abbas Ardehali | PROF-HCOMP University of California, 2016 | $207,316.00 | $0.00 | $1,206,138.00 | $1,413,454.00 | Not provided | $1,413,454.00 |
| Dinesh K Chhetri | PROF IN RES-HCOMP University of California, 2016 | $163,510.00 | $0.00 | $1,213,665.00 | $1,377,175.00 | Not provided | $1,377,175.00 |
| Ehtisham Mahmud | PROF OF CLIN-HCOMP University of California, 2016 | $195,903.00 | $0.00 | $1,160,954.00 | $1,356,857.00 | Not provided | $1,356,857.00 |
| Richard J Shemin | PROF-HCOMP University of California, 2016 | $313,342.00 | $0.00 | $1,043,340.00 | $1,356,682.00 | Not provided | $1,356,682.00 |
| Jagdeep Bachher | CHF INV OFCR University of California, 2016 | $641,368.00 | $0.00 | $689,043.00 | $1,330,411.00 | Not provided | $1,330,411.00 |
| Michael T Lawton | PROF IN RES-HCOMP University of California, 2016 | $201,814.00 | $0.00 | $1,085,135.00 | $1,286,949.00 | Not provided | $1,286,949.00 |
| Jeffrey Dong-Sun Suh | ASSOC PROF OF CLIN-HCOMP University of California, 2016 | $152,471.00 | $0.00 | $1,133,558.00 | $1,286,029.00 | Not provided | $1,286,029.00 |
| Daniel H Geschwind | PROF IN RES-HCOMP University of California, 2016 | $364,007.00 | $0.00 | $885,469.00 | $1,249,476.00 | Not provided | $1,249,476.00 |
| Shang I Brian Jiang | HS CLIN PROF-HCOMP University of California, 2016 | $138,161.00 | $0.00 | $1,094,860.00 | $1,233,021.00 | Not provided | $1,233,021.00 |
| Mark R Laret | CEO MED CTR University of California, 2016 | $1,012,846.00 | $0.00 | $194,072.00 | $1,206,918.00 | Not provided | $1,206,918.00 |
| James M Heaps | HS CLIN INSTR-HCOMP University of California, 2016 | $76,580.00 | $0.00 | $1,105,685.00 | $1,182,265.00 | Not provided | $1,182,265.00 |
| Merrill E Gershwin | PROF-HCOMP University of California, 2016 | $420,623.00 | $0.00 | $734,110.00 | $1,154,733.00 | Not provided | $1,154,733.00 |
| Gerald S Berke | PROF-HCOMP University of California, 2016 | $302,330.00 | $0.00 | $838,651.00 | $1,140,981.00 | Not provided | $1,140,981.00 |
| Nicholas C Saenz | HS CLIN PROF-HCOMP University of California, 2016 | $207,475.00 | $0.00 | $922,991.00 | $1,130,466.00 | Not provided | $1,130,466.00 |
| Isaac M Neuhaus | ASSOC PROF OF CLIN-HCOMP University of California, 2016 | $150,027.00 | $0.00 | $974,363.00 | $1,124,390.00 | Not provided | $1,124,390.00 |
| Neil A Martin | PROF-HCOMP University of California, 2016 | $364,890.00 | $0.00 | $759,129.00 | $1,124,019.00 | Not provided | $1,124,019.00 |
| Nancy Farber | Chief Executive Officer Washington Hospital Heathcare System, 2016 | $788,066.00 | $0.00 | $212,224.00 | $1,000,290.00 | $118,705.62 | $1,118,995.62 |
| Michael W Mcdermott | PROF IN RES-HCOMP University of California, 2016 | $190,855.00 | $0.00 | $925,797.00 | $1,116,652.00 | Not provided | $1,116,652.00 |
| John P Roberts | PROF-HCOMP University of California, 2016 | $278,418.00 | $0.00 | $838,099.00 | $1,116,517.00 | Not provided | $1,116,517.00 |
| Michael L. Levy | PROF OF CLIN-HCOMP University of California, 2016 | $297,975.00 | $0.00 | $798,527.00 | $1,096,502.00 | Not provided | $1,096,502.00 |
| Gert Diederick Pretorius | HS ASSOC CLIN PROF-HCOMP University of California, 2016 | $200,033.00 | $0.00 | $887,868.00 | $1,087,901.00 | Not provided | $1,087,901.00 |
| Christopher P Ames | PROF OF CLIN-HCOMP University of California, 2016 | $170,614.00 | $0.00 | $909,115.00 | $1,079,729.00 | Not provided | $1,079,729.00 |
| Ann Madden Rice | CEO MED CTR University of California, 2016 | $861,097.00 | $0.00 | $218,267.00 | $1,079,364.00 | Not provided | $1,079,364.00 |
| John Stuart Nelson | PROF-HCOMP University of California, 2016 | $313,142.00 | $0.00 | $760,000.00 | $1,073,142.00 | Not provided | $1,073,142.00 |
| Joseph F Greco | HS ASSOC CLIN PROF-HCOMP University of California, 2016 | $148,337.00 | $0.00 | $878,851.00 | $1,027,188.00 | Not provided | $1,027,188.00 |
| Scott M Lippman | PROF-HCOMP University of California, 2016 | $300,428.00 | $0.00 | $722,631.00 | $1,023,059.00 | Not provided | $1,023,059.00 |
| Jay Moon Lee | ASSOC PROF-HCOMP University of California, 2016 | $152,845.00 | $0.00 | $867,092.00 | $1,019,937.00 | Not provided | $1,019,937.00 |
| Praveen Mummaneni | PROF OF CLIN-HCOMP University of California, 2016 | $178,053.00 | $0.00 | $836,169.00 | $1,014,222.00 | Not provided | $1,014,222.00 |
| Frank P.K. Hsu | PROF OF CLIN-HCOMP University of California, 2016 | $190,095.00 | $0.00 | $817,380.00 | $1,007,475.00 | Not provided | $1,007,475.00 |
| Mitchel S Berger | PROF-HCOMP University of California, 2016 | $300,448.00 | $0.00 | $706,034.00 | $1,006,482.00 | Not provided | $1,006,482.00 |
| Bryan M. Clary | PROF-HCOMP University of California, 2016 | $193,492.00 | $0.00 | $812,388.00 | $1,005,880.00 | Not provided | $1,005,880.00 |
No comments:
Post a Comment